HSBC Guyerzeller Bank AG's track record reflects the bank's endeavour for continuity and rock-solid financial strength. We pursue a clear-cut policy of well-managed qualitative growth and focus all our efforts on our core competencies. Coupled with our unfailing commitment to client-orientation, we target our investments on our professional workforce and a high-performance infrastructure.
| 2002 | 2003 | 2004 | 2005 |
| net profit | 26271 | 50905 | 56459 | 64152 |
| balance sheet total | 1660992 | 1714955 | 1823238 | 2209697 |
| equity | 462627 | 478532 | 385754 | 401906 |
| employees | 360 | 347 | 350 | 355 |
| | | 2006 | 2007 |
| net profit | | | 72793 | 82161 |
| balance sheet total | | | 2261535 | 2775927 |
| equity | | | 369699 | 392860 |
| employees | | | 341 | 360 |
In CHF 1000
Present in Zurich, Geneva, Hong Kong, Istanbul
The results of 2001 and 2002 reflect integration costs in the wake of the merger with 2 sister banks as well as provisions and write-offs related to our affiliated private equity company Zurmont Capital AG.